JAGUAR XJS 5.3 CABRIOLET
For sale
JAGUAR
XJS CONVERTIBLE
€22.000
Technical specs
Brand | JAGUAR |
---|---|
Model | XJS CONVERTIBLE |
Fuel | Petrol |
Colour | Dark blue |
Engine size | 5300 |
Kilometres | 44000 |
Year of first registration | 1990 |
Category | Vehicle between 1800 and 2004 |
Body | Cabriolet |
Power | 280HP 205.93972KW |
Transmission | Rear |
Number of gears | 3 |
Passenger capacity | 2 |
Number of doors | 2 |
Type of vehicle | Car |
Warranty | NO |
City | Roma |
Advert ID | 305398 |
---|---|
Date of entry | 19/10/2020 |
Advertiser
Description
JAGUAR XJS 5.3 V12 CABRIOLET, 1990, BLUE, BLUE CAPOTE, CREAM LEATHER INTERIOR, JUST ENDED, 44000 KM, VERY GOOD CONDITION, WITH SERVICE BOOK
Quotes
Brand | Model | Engine size | Year | Price |
---|---|---|---|---|
JAGUAR | XJS CONVERTIBLE | 3980-5993 | 1988-96 | n.d. |