Peugeot 106 rally 1300
For sale
PEUGEOT
106 RALLYE
Technical specs
Brand | PEUGEOT |
---|---|
Model | 106 RALLYE |
Engine size | 1300 |
Kilometres | 2000000 |
Year of first registration | 1995 |
Category | Vehicle between 1800 and 2004 |
Power | 100HP 73.5499KW |
Number of gears | 5 |
Passenger capacity | 5 |
Number of doors | 3 |
Type of vehicle | Car |
Number of previous owners | 30 |
City | Verona |
Advert ID | 298848 |
---|---|
Date of entry | 20/03/2020 |
Advertiser
Description
Peugeot 106 rally 1300 year 1995
Perfetta.targa ASI other 4 wheels OZ rubberized new clutch already exemption stamp 50% autorhic
Perfetta.targa ASI other 4 wheels OZ rubberized new clutch already exemption stamp 50% autorhic
Quotes
Brand | Model | Engine size | Year | Price |
---|---|---|---|---|
PEUGEOT | 106 RALLYE | 1294 | 1994-96 | n.d. |